Sharp Engineering, Maharashtra Andheri East, Mumbai, Maharashtra |
Price on Request: Get Latest Price
Brand | Sharp Engineering |
Material | Stainless Steel |
Length | 10 Feet |
Belt Width | 10 Inch |
Capacity | 1-50 kg per feet |
Automation Grade | Automatic |
Operating Speed | 1-2 m/s |
Price on Request: Get Latest Price
Length | 10-20 feet |
Belt Width | 0-10 inch, 10-20 inch |
Capacity | 50-100 kg per feet |
Operating Speed | 2-3 m/s |
Type | Gravity Conveyor |
Automation Grade | Semi-Automatic |
There are various types of conveyors, infact there is a wide range of conveyors available. As to name, there are many types of Aggregate Conveyors also prevailing in the market for industrial use. The Aggregate Conveyors are specific type of machines used for movement of raw materials like stone, cement and similar materials from work site to their destination or work place.These Aggregate Conveyors are refined transport, which are popular in factories dealing with the stone and cement products.
Price on Request: Get Latest Price
Type | Flexible Conveyors |
Material Handling Capacity | 200-300 kg per feet |
Length | 60-100 feet |
Capacity | 90 kg/m2 max |
Material | Aluminium |
Brand | Sharp Engineering |
Width | 1500 mm |
Maximum speed | 30 m/min |
Price on Request: Get Latest Price
Usage/Application | Pharma |
Material | SS |
Length | 10-20 feet |
Belt Width | 10-20 inch |
Capacity | 50-100 kg per feet |
Brand | Sharp Engineering |
Price on Request: Get Latest Price
Usage/Application | Packaging |
Brand | Sharp Engineering |
Material | Stainless Steel |
Length | 20-40 feet |
Belt Width | 10-20 inch |
Capacity | 1-50 kg per feet |
Price on Request: Get Latest Price
Usage/Application | Packaging |
Driven Type | Motor |
Structure | Belt Conveyor |
Surface | Polished |
Automation Grade | Automatic |
Brand | Sharp Engineering |
Price on Request: Get Latest Price
Material | Mild Steel |
Belt Material | Polyester |
Length | 20-40 feet |
Capacity | 100-150 kg per feet |
Surface | Polished |
Automation Grade | Automatic |