Sharp Engineering, Maharashtra
Andheri East, Mumbai, Maharashtra GST No. 27AAMPM2422Q1Z8 |
Price on Request: Get Latest Price
Type | Vibrating Conveyors |
Brand | Sharp Engineering |
Surface | Polished |
Automation Grade | Automatic |
Power | Electric |
Usage/Application | Industrial |
Price on Request: Get Latest Price
Brand | Sharp Engineering |
Length | 60-100 feet |
Structure | Roller Conveyor |
Surface | Polished |
Application | Industrial |
Mode | Semi Automatic |
Price on Request: Get Latest Price
Material | Rubber |
Brand | Sharp Engineering |
Roller Type | Double Sprocket Tapered Roller |
Roller Materials | Aluminium |
Structure | Roller Conveyor |
Surface | Polished |
Price on Request: Get Latest Price
Type | Vertical Conveyors |
Brand | Sharp Engineering |
Material | Aluminium |
Length | 20-40 feet |
Material Handling Capacity | 200-300 kg per feet |
Automation Grade | Automatic |
Price on Request: Get Latest Price
Type | Pneumatic Conveyors |
Brand | Sharp |
Material | Stainless Steel |
Length | 10-20 feet |
Material Handling Capacity | 50-100 kg per feet |
Automation Grade | Automatic |
Price on Request: Get Latest Price
Material Handling Capacity | 1-50 kg per feet |
Roller Material | Steel |
Brand | SHARP |
Usage/Application | Industrial |
Approx. Rs 85,000.00 / Piece Get Latest Price
Roller Material | Steel |
Usage/Application | Industrial |
Brand | SHARP |
Length | 20-40 feet |
Type | Wheel Type |
Price on Request: Get Latest Price
Brand | Sharp Engineering |
Usage/Application | Industrial |
Surface | Polished |
Design | Standard |
Width | 300 (mm) |
Automatic Grade | Automatic |
We manufacture a wide range of Telescopic Belcon Conveyor. These are ideally used to transfer various loads such as heavy boxes, cartons and like for loading & unloading from containers/trucks and other vehicles. Our design is field proven with many successful installations. Further, these are tailor made as per the diverse requirements of the application.
Other Details: